Unless otherwise stated, the scores below represent the minimum required on each part of the examination. Minimum scores must be achieved in a single sitting of the test (i.e., scores across multiple instances of a test may not be used to satisfy minimum component requirements). Tests taken more than two years prior to application for admission will not be considered.
Test or Program | Minimum Competence Level Required for Undergraduate Admission | Minimum Competence Level Required for English Foundation Program | Minimum Competence Level Required for English Foundation Program | Minimum Competence Level Required for UBC Vantage College | |
---|---|---|---|---|---|
EAP_O 103 | EAP_O 104 | ||||
CAEL | Canadian Academic English Language assessment | overall 70 | overall 50 | overall 60 | overall 50 |
Cambridge English Qualifications1 | B2 First C1 Advanced C2 Proficiency | 180 | 160 | 170 | 160 |
CEL | UBC Certificate in English Language2 | 600 | 400 | 500 | 400 |
IELTS | International English Language Testing System (Academic) | 6.5, with no part less than 6.0 | 5.0, with no part less than 4.5 | 6.0, with no part less than 5.0 | 5.5, with a minimum 5.0 in Speaking and Listening, and minimum 5.5 in Reading and Writing |
OC EAP | Okanagan College English for Academic Purposes | Level 43 | Level 34 | Level 35 | N/A |
PTE | Pearson Test of English (Academic) | Overall Score: 65 | Overall Score: 34 | Overall Score: 50 | Overall Score: 48 |
Reading: 60 | N/A | N/A | Reading: 43 | ||
Listening: 60 | N/A | N/A | Listening: 43 | ||
Writing: 60 | N/A | N/A | Writing: 43 | ||
Speaking: 60 | N/A | N/A | Speaking: 43 | ||
TOEFL | Test of English as a Foreign Language6 | ||||
Internet-based test | Overall Score: 90 | Overall Score: 70 | Overall Score: 80 | Overall Score: 70 | |
Reading: 22 | N/A | N/A | Reading: 16 | ||
Listening: 22 | N/A | N/A | Listening: 16 | ||
Writing: 21 | N/A | N/A | Writing: 16 | ||
Speaking: 21 | N/A | N/A | Speaking: 16 | ||
1 Administered by Cambridge Assessment English. | |||||
2 From UBC's English Language Institute. See http://eli.ubc.ca for further details. | |||||
3 Level 4 requires completion of Okanagan College EAPD_O 030 and either EAPS_O 030 or both of EAP_OW 030 and EAPR_O 030. UBC requires a grade of 70% or higher in each course to satisfy the English Language Admission Standard. | |||||
4 An average between 50% and 69% on all Level 3 courses is required. | |||||
5 A minimum average of 70% on all Level 3 courses is required. | |||||
6 The TOEFL revised Paper delivered test is eligible for consideration and will be reviewed on an individual basis. |