Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
To calculate the total cost of a program, please use the online you.ubc.ca/financial-planning/cost/.
Undergraduate Degree Programs
Note: If a course has a 0-credit value, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Domestic Students
Domestic Students - Program | Domestic per-credit rate1 |
---|---|
Applied Science (Year 1) | $198.67 |
Applied Science (Years 2 to 5) | $212.07 |
Arts | $198.67 |
Education | $221.23 |
Fine Arts | $198.67 |
Human Kinetics | $198.67 |
Health and Exercise Sciences | $198.67 |
Management | $198.67 |
Media Studies | $264.41 |
Nsyilxcn Language Fluency | $198.67 |
NłeɁkepmx Language Fluency | $198.67 |
St’át’imc Language Fluency | $198.67 |
Nursing | $198.67 |
Science | $198.67 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, domestic student tuition has increased by 2% per annum.
International Students
International Students Program1 | International per-credit rate (commenced 2024S or later)1 | International per-credit rate (commenced 2023S or 2023W)1 | International per-credit rate (commenced 2022S or 2022W)1 | International per-credit rate (commenced 2021S or 2021W)1 |
---|---|---|---|---|
Applied Science | $1,638.45 | $1,607.24 | $1,576.63 | $1,546.30 |
Arts | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 |
Education | $1,052.38 | $1,032.33 | $1,012.67 | $993.19 |
Fine Arts | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 |
Human Kinetics | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 |
Health and Exercise Sciences | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 |
Management | $1,580.81 | $1,550.70 | $1,521.16 | $1,491.91 |
Media Studies | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 |
Nsyilxcn Language Fluency | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 |
NłeɁkepmx Language Fluency | $1,572.98 | $1,543.02 | N/A | N/A |
St’át’imc Language Fluency | $1,572.98 | $1,543.02 | N/A | N/A |
Nursing | $1,575.96 | $1,545.94 | $1,516.49 | $1,487.33 |
Science | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, continuing international student tuition has increased between 2% and 5% per annum. Tuition for international students in their seventh or subsequent year will be assessed at a “Tuition Legacy” Rate. This rate will not exceed the tuition rate of a student in sixth year and will not increase by more than 15% per annum.
International Students Program1 | International per-credit rate (commenced 2020S or 2020W)1 | International per-credit rate (commenced 2019S or 2019W)1 | International per-credit rate (commenced 2018W or earlier)1 |
---|---|---|---|
Applied Science | $1,516.58 | $1,501.99 | $1,477.99 |
Arts | $1,455.98 | $1,441.97 | $1,441.97 |
Education | $974.10 | $964.73 | $964.73 |
Fine Arts | $1,455.98 | $1,441.97 | $1,441.97 |
Human Kinetics | $1,499.82 | $1,485.39 | $1,477.99 |
Health and Exercise Sciences | $1,499.82 | $1,485.39 | $1,477.99 |
Management | $1,463.22 | $1,449.15 | $1,449.15 |
Media Studies | $1,455.98 | $1,441.97 | $1,428.10 |
Nsyilxcn Language Fluency | $1,455.98 | N/A | N/A |
NłeɁkepmx Language Fluency | N/A | N/A | N/A |
St’át’imc Language Fluency | N/A | N/A | N/A |
Nursing | $1,458.74 | N/A | N/A |
Science | $1,499.82 | $1,485.39 | $1,477.99 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, continuing international student tuition has increased between 2% and 5% per annum. Tuition for international students in their seventh or subsequent year will be assessed at a “Tuition Legacy” Rate. This rate will not exceed the tuition rate of a student in sixth year and will not increase by more than 15% per annum.
Non-Degree Studies
Note: If a course has a 0-credit value, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Program | Domestic per-credit rate (undergraduate-level courses) | Domestic per-credit rate (graduate-level courses 500+) | International per-credit rate |
---|---|---|---|
Unclassified1 | $198.67 | $468.05 | $1,638.45 |
Access Studies1 | $198.67 | $468.05 | $1,638.45 |
Visiting2 | $198.67 | $468.05 | $1,638.45 |
Auditors1 | $198.67 | $468.05 | $1,638.45 |
Qualifying3 | $198.67 | $468.05 | $1,638.45 |
1 Tuition fees for Unclassified, Access Studies, and Auditing students are assessed on a per credit basis, taking into consideration the year level of the course. All student fees will be assessed as noted in Student Fees.
2 Visiting undergraduate students are assessed fees at the prevailing per-credit rate, plus authorized student fees. Domestic visiting research undergraduate students may register for the non-credit activity 'Visiting Undergraduate Student' (VURS_O 499). The fee for each registration in this activity, which covers either Term 1 of Winter Session or Term 2 of Winter Session or Summer Session, is equal to the tuition fee for one credit of course work plus authorized student fees. Visiting graduate students who wish to take credit courses must register for those courses and will be assessed tuition fees at the prevailing graduate per-credit rate, plus authorized student fees. Domestic visiting research graduate students may register for the non-credit activity 'Visiting Graduate Student' (VGRD_O 500 for master's students or VGRD_O 600 for doctoral students). The fee for each registration in this activity, which covers Winter Session Term 1 and/or Term 2, or Summer Session, is equal to the domestic tuition fee for one credit of course work plus authorized student fees. For Visiting International Research Student (VIRS) fees, see Go Global fees.
3 Fees paid as a Qualifying student will not subsequently be credited in a graduate degree program.