Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Undergraduate Program/Master of Management Dual Degree Program Option
Allocation Percentage
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Domestic
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $801.26 | N/A | N/A |
Year 1 winter term 2 | $801.26 | N/A | N/A |
Year 2 winter term 1 | $801.26 | $1,602.52 | N/A |
Year 2 winter term 2 | $801.26 | $1,602.52 | N/A |
Year 3 winter term 1 | $1,602.52 | $1,602.52 | $2,403.78 |
Year 3 winter term 2 | $1,602.52 | $1,602.52 | $2,403.78 |
Year 4 winter term 1 | $1,602.52 | $1,602.52 | $2,403.78 |
Year 4 winter term 2 | $1,602.52 | $1,602.52 | $2,403.78 |
Master level Step 1 | $11,217.64 | $11,217.64 | $11,217.64 |
Master level Step 2** | $11,217.64 | $11,217.64 | $11,217.64 |
Total Program Fees | $32,050.41 | $32,050.41 | $32,050.41 |
International
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,341,31 | N/A | N/A |
Year 1 winter term 2 | $1,341,31 | N/A | N/A |
Year 2 winter term 1 | $1,341,31 | $2,682.62 | N/A |
Year 2 winter term 2 | $1,341,31 | $2,682.62 | N/A |
Year 3 winter term 1 | $2,682.62 | $2,682.62 | $4,023.94 |
Year 3 winter term 2 | $2,682.62 | $2,682.62 | $4,023.94 |
Year 4 winter term 1 | $2,682.62 | $2,682.62 | $4,023.94 |
Year 4 winter term 2 | $2,682.62 | $2,682.62 | $4,023.94 |
Master level Step 1 | $18,778.37 | $18,778.37 | $18,778.37 |
Master level Step 2** | $18,778.37 | $18,778.37 | $18,778.37 |
Total Program Fees | $53,652.48 | $53,652.48 | $53,652.48 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.
**Continuing fee of $839.97 per instalment is assessed after step 2.