Upon successful completion of this Concentration, the notation “Concentration in Environmental Analytics" will be placed on the student's transcript and degree parchment.
| First Year | Credits |
|---|---|
| ENGL_O 112 | 3 |
| INDG_O 102 | 3 |
| SUST_O 100 | 3 |
| SUST_O 104 | 3 |
| COSC_O 111 | 3 |
| DATA_O 101 | 3 |
| ECON_O 101 | 3 |
| ECON_O 102 | 3 |
| MATH_O 100 | 3 |
| MATH_O 101 | 3 |
| Total Credits (minimum) | 30 |
| Second Year | Credits |
|---|---|
| STAT_O 230 or STAT_O 2052 | 3 |
| SUST_O 200 | 3 |
| SUST_O 201 | 3 |
| SUST_O 202 | 1 |
| SUST_O 204 | 3 |
| SUST_O 205 | 3 |
| MATH_O 221 | 3 |
| Electives | 12 |
| Total Credits (minimum) | 31 |
| Third Year | Credits |
|---|---|
| SUST_O 300 | 3 |
| SUST_O 304 | 3 |
| SUST_O 302 | 1 |
| COSC_O 301 | 3 |
| COSC_O 304 | 3 |
| DATA_O 310 | 3 |
| DATA_O 315 | 3 |
| ECON_O 3711 | 3 |
| PHIL_O 3311 | 3 |
| GISC_O 380 | 3 |
| Electives | 3 |
| Total Credits (minimum) | 31 |
| Fourth Year | Credits |
|---|---|
| SUST_O 400 | 6 |
| SUST_O 402 | 1 |
| BIOL_O 401 or another approved upper-level BIOL_O course | 3 |
| DATA_O 407 | 3 |
| DATA_O 311 or 410 | 3 |
| PHIL_O 435 | 3 |
| STAT_O 406 | 3 |
| Electives | 9 |
| Total Credits (minimum) | 31 |
| Overall Total Credits (minimum) | 123 |
|---|
1ECON_O 371 and PHIL_O 331 can be taken in either third-year or fourth-year.
2 Students are encouraged to take the series STAT_O 203 and STAT_O 205 in place of STAT_O 230.