Upon successful completion of this Concentration, the notation “Concentration in Environmental Conservation & Mgmt" will be placed on the student's transcript and degree parchment.
First Year | Credits |
ENGL_O 112 | 3 |
INDG_O 102 | 3 |
SUST_O 100 | 3 |
SUST_O 104 | 3 |
ECON_O 101 | 3 |
EESC_O 111 | 3 |
GEOG_O 109 | 3 |
GEOG_O 129 | 3 |
MATH_O 100 | 3 |
Electives | 3 |
Total Credits (minimum) | 30 |
Second Year | |
BIOL_O 202 | 3 |
SUST_O 200 | 3 |
SUST_O 201 | 3 |
SUST_O 202 | 1 |
SUST_O 204 | 3 |
SUST_O 205 | 3 |
EESC_O 213 | 3 |
GEOG_O 272 or GEOG_O 270 | 3 |
Electives | 9 |
Total Credits (minimum) | 31 |
Third Year | |
SUST_O 300 | 3 |
SUST_O 301 | 3 |
SUST_O 302 | 1 |
EESC_O/ GEOG_O 314 | 3 |
EESC_O 315 | 3 |
GISC_O 380 | 3 |
GISC_O 381 | 3 |
Electives | 12 |
Total Credits (minimum) | 31 |
Fourth Year | |
SUST_O 400 | 6 |
SUST_O 402 | 1 |
EESC_O 402 | 3 |
EESC_O 444 | 3 |
EESC_O 456 | 3 |
Electives | 15 |
Total Credits (minimum) | 31 |
Overall Total Credits (minimum) | 123 |